Jadwal Kereta Manggarai Cikarang Terbaru 2022
Jadwal Kereta Manggarai Cikarang dari Manggarai
No KRL | Manggarai | Tujuan | Tiba |
5002A | 04:15 | Cikarang | 05:08 |
5014B | 05:32 | Cikarang | 06:31 |
5020B | 06:21 | Cikarang | 07:21 |
5104B | 07:32 | Cikarang | 08:29 |
5106B | 08:02 | Cikarang | 09:06 |
5108B | 08:50 | Cikarang | 09:52 |
6018B | 09:05 | Cikarang | 10:09 |
5026B | 09:24 | Cikarang | 10:25 |
5028B | 09:42 | Cikarang | 10:43 |
6022B | 09:54 | Cikarang | 10:54 |
6024B | 10:22 | Cikarang | 11:17 |
6026B | 10:42 | Cikarang | 11:42 |
6028B | 11:11 | Cikarang | 12:10 |
6032B | 12:01 | Cikarang | 13:00 |
6036B | 12:46 | Cikarang | 13:40 |
6038B | 13:01 | Cikarang | 13:56 |
5118B | 14:31 | Cikarang | 15:25 |
6054B | 15:43 | Cikarang | 16:42 |
6056B | 16:12 | Cikarang | 17:13 |
5050B | 16:28 | Cikarang | 17:23 |
6060B | 16:50 | Cikarang | 17:43 |
6062B | 17:06 | Cikarang | 18:04 |
6064B | 17:22 | Cikarang | 18:24 |
6066B | 17:35 | Cikarang | 18:30 |
6068B | 17:53 | Cikarang | 18:49 |
6072B | 18:33 | Cikarang | 19:38 |
6074B | 19:20 | Cikarang | 20:19 |
6078B | 19:54 | Cikarang | 20:47 |
5062B | 19:59 | Cikarang | 20:54 |
5064B | 20:47 | Cikarang | 21:43 |
6084B | 20:57 | Cikarang | 21:57 |
6086B | 21:17 | Cikarang | 22:18 |
5068B | 21:30 | Cikarang | 22:32 |
5072B | 23:04 | Cikarang | 23:59 |
Jadwal Kereta Manggarai Cikarang Dari Cikarang
No KRL | Cikarang | Tujuan | Tiba |
5019B | 04:13 | Manggarai | 05:18 |
5101B | 04:28 | Manggarai | 05:32 |
5021B | 04:49 | Manggarai | 05:48 |
5501B | 04:55 | Manggarai | 05:54 |
5103B | 05:10 | Manggarai | 06:12 |
5505B | 05:20 | Manggarai | 06:21 |
5105B | 05:49 | Manggarai | 06:44 |
5509B | 06:02 | Manggarai | 06:58 |
5023B | 06:15 | Manggarai | 07:15 |
5513B | 06:45 | Manggarai | 07:46 |
5025B | 07:15 | Manggarai | 08:11 |
5519B | 07:55 | Manggarai | 08:55 |
5029B | 08:17 | Manggarai | 09:24 |
5523B | 08:36 | Manggarai | 09:42 |
5109B | 09:10 | Manggarai | 10:11 |
5037B | 10:22 | Manggarai | 11:16 |
5529B | 10:39 | Manggarai | 11:42 |
5115B | 11:12 | Manggarai | 12:12 |
5531B | 11:28 | Manggarai | 12:25 |
5117B | 12:10 | Manggarai | 13:11 |
5043B | 12:23 | Manggarai | 13:19 |
5045B | 12:48 | Manggarai | 13:44 |
5537B | 13:04 | Manggarai | 14:00 |
5539B | 13:18 | Manggarai | 14:17 |
5047B | 13:48 | Manggarai | 14:47 |
5541B | 14:20 | Manggarai | 15:18 |
5545B | 15:11 | Manggarai | 16:12 |
5051B | 15:43 | Manggarai | 16:41 |
5053B | 16:15 | Manggarai | 17:11 |
5551B | 16:28 | Manggarai | 17:29 |
5057B | 16:52 | Manggarai | 18:00 |
5555B | 17:38 | Manggarai | 18:45 |
5061B | 17:58 | Manggarai | 18:55 |
5557B | 18:28 | Manggarai | 19:26 |
5065B | 19:01 | Manggarai | 19:54 |
5123B | 19:28 | Manggarai | 20:23 |
5559B | 19:35 | Manggarai | 20:33 |
5563B | 20:44 | Manggarai | 21:51 |
5071B | 21:10 | Manggarai | 22:08 |
5073B | 21:20 | Manggarai | 22:18 |
5125B | 21:37 | Manggarai | 22:31 |
5075B | 22:15 | Manggarai | 23:10 |
Comments
comments